DATE | DAY | TIME |
November 2024 – Not scheduled (hunting) | Tuesday | 11:00am |
December 17, 2024 | Tuesday | 11:00am |
January 21, 2025 | Tuesday | 11:00am |
February 25, 2025* | Tuesday | 11:00am |
March 18, 2025 | Tuesday | 11:00am |
April 22, 2025 | Tuesday | 11:00am |
May 20, 2025 | Tuesday | 11:00am |
June 17, 2025 | Tuesday | 11:00am |
July 15, 2025 | Tuesday | 11:00am |
August 19, 2025 | Tuesday | 11:00am |
September 16, 2025 | Tuesday | 11:00am |
October 21, 2025 | Tuesday | 11:00am |
November – Not scheduled (hunting) | Tuesday | 11:00am |
December 16, 2025 | Tuesday | 11:00am |
*Changed due to inclement weather conditions